Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2124 Bancroft Way, Berkeley, CA 94704

2124 Bancroft Way, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/ursa-berkeley/4bl9v0h
Phone Number: (510) 369-5829

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
URSA is a newly constructed building with 50 residential units located in Downtown Berkeley at 2124 Bancroft Way, between Fulton Street and Shattuck Avenue. This location is close to the Downtown Berkeley BART station and AC Transit stops. This... building consists of 6 Studio, 34 One bedroom, 2 Two bedroom, and 8 Three-bedroom apartments. The project also includes 12 garage parking spaces, 50 bike parking spaces, a common area courtyard space, a laundry facility, and a Skydeck with views of the Berkeley Hills.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||
| Southside Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 2450-2480 Shattuck Avenue Corner | Walk: 5 min | Distance: 0.3 mi |
| Acheson Commons | Walk: 9 min | Distance: 0.5 mi |
| Military Reservation | Drive: 12 min | Distance: 4.1 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 15 min | Distance: 6.5 mi |
| Oakland Army Base | Drive: 19 min | Distance: 6.9 mi |
| Downtown Berkeley Station | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Downtown Berkeley | Walk: 5 min | Distance: 0.3 mi |
| Ashby Station | Walk: 21 min | Distance: 1.1 mi |
| North Berkeley | Walk: 26 min | Distance: 1.4 mi |
| North Berkeley Station | Walk: 26 min | Distance: 1.4 mi |
| Berkeley | Walk: 42 min | Distance: 2.2 mi |
| Emeryville | Walk: 54 min | Distance: 2.8 mi |
| Oakland | Drive: 13 min | Distance: 5.9 mi |
| Richmond | Drive: 17 min | Distance: 8.6 mi |
| Metro Oakland International | Drive: 25 min | Distance: 14.2 mi |
|---|---|---|
| San Francisco International | Drive: 40 min | Distance: 24.2 mi |
| Berkeley City College | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| UC Berkeley | Walk: 24 min | Distance: 1.3 mi |
| Samuel Merritt University | Walk: 66 min | Distance: 3.4 mi |
| Lincoln University, Oakland | Drive: 12 min | Distance: 5.1 mi |
| Habitot Children's Museum | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Museum of Vertebrate Zoology | Walk: 9 min | Distance: 0.5 mi |
| UC Berkeley Museum of Paleontology | Walk: 8 min | Distance: 0.4 mi |
| Essig Museum of Entomology | Walk: 8 min | Distance: 0.4 mi |
| University and Jepson Herbaria | Walk: 8 min | Distance: 0.4 mi |
There are no reviews for this property. Be the first to add a review on this property.