Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2030 Dwight Way, Berkeley, CA 94704

2030 Dwight Way, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/2030-dwight-way/n7fffen
Phone Number: (510) 369-1603

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
2030 Dwight Way is a medium-sized property located near the corner of Dwight Way and Shattuck Ave. It is within walking distance from the Downtown Berkeley BART station, shops, restaurants, and UC Berkeley. It has 12 units and gated parking. There is... a coin laundry on-site. WALK SCORE: 92 OUT OF 100 - WALKER'S PARADISEBIKE SCORE: 99 OUT OF 100 - BIKER'S PARADISE
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||

| 2450-2480 Shattuck Avenue Corner | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Southside Square | Walk: 3 min | Distance: 0.2 mi |
| Acheson Commons | Walk: 14 min | Distance: 0.7 mi |
| Military Reservation | Drive: 14 min | Distance: 4.3 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 14 min | Distance: 6.2 mi |
| Oakland Army Base | Drive: 18 min | Distance: 6.7 mi |
| Downtown Berkeley Station | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Downtown Berkeley | Walk: 9 min | Distance: 0.5 mi |
| Ashby Station | Walk: 16 min | Distance: 0.8 mi |
| North Berkeley | Walk: 29 min | Distance: 1.5 mi |
| North Berkeley Station | Walk: 29 min | Distance: 1.5 mi |
| Berkeley | Walk: 43 min | Distance: 2.2 mi |
| Emeryville | Walk: 49 min | Distance: 2.5 mi |
| Oakland | Drive: 12 min | Distance: 5.6 mi |
| Richmond | Drive: 17 min | Distance: 8.9 mi |
| Metro Oakland International | Drive: 24 min | Distance: 13.9 mi |
|---|---|---|
| San Francisco International | Drive: 40 min | Distance: 23.9 mi |
| Berkeley City College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| UC Berkeley | Walk: 31 min | Distance: 1.6 mi |
| Samuel Merritt University | Walk: 61 min | Distance: 3.2 mi |
| Lincoln University, Oakland | Drive: 12 min | Distance: 4.8 mi |
| Habitot Children's Museum | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| People's Park | Walk: 12 min | Distance: 0.6 mi |
| UC Berkeley Museum of Paleontology | Walk: 15 min | Distance: 0.8 mi |
| Essig Museum of Entomology | Walk: 15 min | Distance: 0.8 mi |
| University and Jepson Herbaria | Walk: 15 min | Distance: 0.8 mi |
There are no reviews for this property. Be the first to add a review on this property.