Very Walkable
88
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1799 Euclid Ave, Berkeley, CA 94709

1799 Euclid Ave, Berkeley, CA 94709
Url: http://offcampushousing.usfca.edu/housing/property/garden-court/l8dlw2e
Phone Number: (510) 680-2434

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
1799 Euclid Ave. is a garden-style apartment building with 28 units. There are a mix of Studios, One-Bed Room and Two-Bed Room. It is located on the corner of Euclid Ave. and Ridge Rd. and is one block from the North Gate of UC Berkeley Campus. There... are many shops and restaurants nearby. The apartments are remodeled with hardwood floors, gas stoves, large closets, and large ornate windows facing the street. Heat, Water, and Garbage utilities are included. WALK SCORE: 90 OUT OF 100 BIKE SCORE: 60 OUT OF 100
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||

| Acheson Commons | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Southside Square | Walk: 19 min | Distance: 1.0 mi |
| 2450-2480 Shattuck Avenue Corner | Walk: 21 min | Distance: 1.1 mi |
| Military Reservation | Walk: 82 min | Distance: 4.3 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 17 min | Distance: 8.2 mi |
| Oakland Army Base | Drive: 21 min | Distance: 8.7 mi |
| Downtown Berkeley Station | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Downtown Berkeley | Walk: 14 min | Distance: 0.8 mi |
| North Berkeley | Walk: 27 min | Distance: 1.4 mi |
| North Berkeley Station | Walk: 27 min | Distance: 1.4 mi |
| Ashby Station | Walk: 37 min | Distance: 1.9 mi |
| Berkeley | Walk: 47 min | Distance: 2.5 mi |
| Emeryville | Walk: 70 min | Distance: 3.6 mi |
| Oakland | Drive: 15 min | Distance: 7.0 mi |
| Richmond | Drive: 18 min | Distance: 8.9 mi |
| Metro Oakland International | Drive: 26 min | Distance: 15.4 mi |
|---|---|---|
| San Francisco International | Drive: 43 min | Distance: 25.7 mi |
| UC Berkeley | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Berkeley City College | Walk: 16 min | Distance: 0.8 mi |
| Samuel Merritt University | Drive: 13 min | Distance: 4.4 mi |
| Lincoln University, Oakland | Drive: 14 min | Distance: 6.3 mi |
| Glendale La Loma Park | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| Museum of Vertebrate Zoology | Walk: 7 min | Distance: 0.4 mi |
| University and Jepson Herbaria | Walk: 8 min | Distance: 0.4 mi |
| Essig Museum of Entomology | Walk: 8 min | Distance: 0.4 mi |
| UC Berkeley Museum of Paleontology | Walk: 8 min | Distance: 0.4 mi |
There are no reviews for this property. Be the first to add a review on this property.