SHARED & PRIVATE Dorm Style Units Available at The Telegraph Commons! 2 blocks from UCB!
$765 - $1,695 /Bedroom
1 Bed
2510 Channing Way, Berkeley, CA 94704

2510 Channing Way, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/the-den/d78pdnh
Phone Number: (341) 444-3284

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
At THE DEN, students can match their world-class education with top-notch modern student living. Located just two blocks from the entrance to UC Berkeley and centered in the historic and vibrant fabric of the Telegraph Avenue district, THE DEN has... unmatched access to campus, dining, shopping, and entertainment.
This brand new eight-story off-campus student housing building boasts a welcoming lobby with plush community gathering space, a large rooftop deck with 180-degree views of the San Francisco skyline and Berkeley hills, vibrant ground floor café space, and fully furnished one-bedroom, two-bedroom, and three-bedroom residences. Various floor plans and configurations offer flexibility for students living alone or with friends. Whether you’re hunkering down and studying in the community room, or relaxing with friends on the roof deck, THE DEN offers an ideal place for student life.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | By Appointment Only | ||
| Southside Square | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 2450-2480 Shattuck Avenue Corner | Walk: 11 min | Distance: 0.6 mi |
| Acheson Commons | Walk: 16 min | Distance: 0.8 mi |
| Military Reservation | Drive: 14 min | Distance: 4.6 mi |
|---|---|---|
| Oakland Army Base | Drive: 19 min | Distance: 8.0 mi |
| Alameda/US Naval Air Station Alameda | Drive: 20 min | Distance: 9.0 mi |
| Downtown Berkeley | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Ashby Station | Walk: 27 min | Distance: 1.4 mi |
| Rockridge | Walk: 36 min | Distance: 1.9 mi |
| North Berkeley | Walk: 35 min | Distance: 1.8 mi |
| Macarthur | Walk: 55 min | Distance: 2.8 mi |
| Emeryville | Walk: 60 min | Distance: 3.1 mi |
| Berkeley Amtrak | Walk: 51 min | Distance: 2.7 mi |
| Oakland | Drive: 12 min | Distance: 6.2 mi |
| Richmond | Drive: 18 min | Distance: 9.2 mi |
| Metro Oakland International | Drive: 24 min | Distance: 14.5 mi |
|---|---|---|
| San Francisco International | Drive: 41 min | Distance: 25.1 mi |
| Berkeley City College | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| UC Berkeley | Walk: 18 min | Distance: 0.9 mi |
| Samuel Merritt University | Walk: 65 min | Distance: 3.4 mi |
| Lincoln University, Oakland | Drive: 12 min | Distance: 5.5 mi |
| People's Park | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Willard Park | Walk: 9 min | Distance: 0.5 mi |
| Essig Museum of Entomology | Walk: 8 min | Distance: 0.4 mi |
| UC Berkeley Museum of Paleontology | Walk: 8 min | Distance: 0.4 mi |
| University and Jepson Herbaria | Walk: 8 min | Distance: 0.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$765 - $1,695 /Bedroom
1 Bed
$2,695 - $4,600
Studio - 2 Beds
12 Month Lease