Secure Your Dream Home at RUMI – Fully Furnished Units with Stunning Views!
$2,695 - $4,600
Studio - 2 Beds
12 Month Lease2398 Bancroft Way, Berkeley, CA 94704

2398 Bancroft Way, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/wesley-house/kplcpc9
Phone Number: (510) 694-2164

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
At this time we are only offering virtual tours. Please call our office to schedule your personalized tour.
| Sunday | CLOSED | ||
| Monday | 9:00 AM–8:00 PM | ||
| Tuesday | 9:00 AM–8:00 PM | ||
| Wednesday | 9:00 AM–8:00 PM | ||
| Thursday | 9:00 AM–8:00 PM | ||
| Friday | 9:00 AM–8:00 PM | ||
| Saturday | 10:00 AM–5:00 PM | ||
| Southside Square | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| 2450-2480 Shattuck Avenue Corner | Walk: 10 min | Distance: 0.5 mi |
| Acheson Commons | Walk: 11 min | Distance: 0.6 mi |
| Military Reservation | Drive: 13 min | Distance: 4.3 mi |
|---|---|---|
| Oakland Army Base | Drive: 20 min | Distance: 7.2 mi |
| Alameda/US Naval Air Station Alameda | Drive: 22 min | Distance: 8.9 mi |
| Downtown Berkeley | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Ashby Station | Walk: 26 min | Distance: 1.4 mi |
| North Berkeley | Walk: 31 min | Distance: 1.6 mi |
| Rockridge | Walk: 40 min | Distance: 2.1 mi |
| Berkeley Amtrak | Walk: 46 min | Distance: 2.4 mi |
| Emeryville | Walk: 59 min | Distance: 3.1 mi |
| Macarthur | Walk: 57 min | Distance: 3.0 mi |
| Oakland | Drive: 14 min | Distance: 6.2 mi |
| Richmond | Drive: 18 min | Distance: 8.9 mi |
| Metro Oakland International | Drive: 25 min | Distance: 14.4 mi |
|---|---|---|
| San Francisco International | Drive: 41 min | Distance: 24.5 mi |
| Berkeley City College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| UC Berkeley | Walk: 18 min | Distance: 1.0 mi |
| Samuel Merritt University | Walk: 68 min | Distance: 3.5 mi |
| Lincoln University, Oakland | Drive: 13 min | Distance: 5.4 mi |
| Museum of Vertebrate Zoology | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Essig Museum of Entomology | Walk: 4 min | Distance: 0.2 mi |
| UC Berkeley Museum of Paleontology | Walk: 4 min | Distance: 0.2 mi |
| University and Jepson Herbaria | Walk: 4 min | Distance: 0.2 mi |
| People's Park | Walk: 7 min | Distance: 0.4 mi |
--
Renter Rating
5 Stars
4 Stars
3 Stars
2 Stars
1 Star
Share details of your own experience with this property
Write a ReviewThis link will take you to Apartments.com
There are no reviews for this property. Be the first to add a review on this property.
$2,695 - $4,600
Studio - 2 Beds
12 Month Lease