Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
3015 San Pablo Ave, Berkeley, CA 94702
3015 San Pablo Ave, Berkeley, CA 94702
Url: http://offcampushousing.usfca.edu/housing/property/aquatic-higby/frnwh4s
Phone Number: (510) 721-2331
Data provided by TravelTime
Get up to 4 Weeks Free + Resident's Choice Luxury Look and Lease On Selected Units! Call Now And Ask About Our Free Parking Special! Studios starting at $2294.00 Flat 1x1 starting at $2598.00 2x2 starting at $3864.00
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Explore our wonderful neighborhood. Aquatic Higby features beautiful Berkeley apartments nestled in a wonderful community surrounded by all of your needs. There are several exciting shopping & dining experiences for you to discover. Live your best... life here at our apartments in Berkeley, CA. You'll find Aquatic Higby has everything you've been searching for!
Sunday | CLOSED | ||
Monday | 9:00 AM–6:00 PM | ||
Tuesday | 9:00 AM–6:00 PM | ||
Wednesday | 9:00 AM–6:00 PM | ||
Thursday | 9:00 AM–6:00 PM | ||
Friday | 9:00 AM–6:00 PM | ||
Saturday | 11:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Restrictions: None
| Restrictions: None
The Public Market | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
The Promenade | Walk: 26 min | Distance: 1.4 mi |
Powell Street Plaza | Walk: 28 min | Distance: 1.5 mi |
Oakland Army Base | Drive: 14 min | Distance: 5.5 mi |
---|---|---|
Oakland/US Naval Supply Center | Drive: 10 min | Distance: 5.7 mi |
Alameda/US Naval Air Station Alameda | Drive: 18 min | Distance: 7.2 mi |
Ashby Station | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Emeryville | Walk: 20 min | Distance: 1.1 mi |
Berkeley | Walk: 32 min | Distance: 1.7 mi |
North Berkeley | Walk: 35 min | Distance: 1.9 mi |
North Berkeley Station | Walk: 35 min | Distance: 1.9 mi |
Downtown Berkeley Station | Walk: 40 min | Distance: 2.1 mi |
Downtown Berkeley | Walk: 40 min | Distance: 2.1 mi |
Oakland | Drive: 11 min | Distance: 4.5 mi |
Richmond | Drive: 13 min | Distance: 8.3 mi |
San Francisco 4Th & King | Drive: 16 min | Distance: 10.0 mi |
Metro Oakland International | Drive: 22 min | Distance: 14.9 mi |
---|---|---|
San Francisco International | Drive: 35 min | Distance: 22.5 mi |
Berkeley City College | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Samuel Merritt University | Walk: 54 min | Distance: 2.8 mi |
UC Berkeley | Walk: 62 min | Distance: 3.2 mi |
Lincoln University, Oakland | Walk: 67 min | Distance: 3.4 mi |
San Francisco Bay Trail (at Emeryville) | Walk: 40 min | Distance: 2.1 mi |
---|---|---|
Strawberry Creek Park | Walk: 23 min | Distance: 1.2 mi |
Cedar-Rose Park | Walk: 36 min | Distance: 1.9 mi |
Habitot Children's Museum | Walk: 38 min | Distance: 2.0 mi |
McLaughlin Eastshore State Park | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.