Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
341 Magnet, Irvine, CA 92618
341 Magnet, Irvine, CA 92618
Url: http://offcampushousing.usfca.edu/housing/property/rooms-for-rent-in-irvines-great-park/fv0thqs
Phone Number: (949) 518-3293
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The Canopy at Great Park | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Old Town Irvine Shopping Center | Walk: 36 min | Distance: 1.9 mi |
Woodbury Town Center | Walk: 36 min | Distance: 1.9 mi |
El Toro Marine Corps Air Station | Drive: 9 min | Distance: 4.3 mi |
---|---|---|
Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.5 mi |
Irvine | Drive: 10 min | Distance: 4.8 mi |
---|---|---|
Tustin | Drive: 11 min | Distance: 7.0 mi |
John Wayne/Orange County | Drive: 16 min | Distance: 10.6 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 39 min | Distance: 31.0 mi |
Irvine Valley College, Irvine | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
Brandman University | Drive: 9 min | Distance: 4.2 mi |
Concordia University Irvine | Drive: 13 min | Distance: 6.1 mi |
Irvine Valley Coll., Tustin | Drive: 13 min | Distance: 8.5 mi |
Mason Regional Park | Drive: 12 min | Distance: 7.0 mi |
---|---|---|
Turtle Rock Nature Center | Drive: 15 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.