Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2022 N Ross St, Santa Ana, CA 92706
2022 N Ross St, Santa Ana, CA 92706
Url: http://offcampushousing.usfca.edu/housing/property/charming-1-bedroom-adu-in-santa-ana/kfpz47b
Phone Number: (949) 215-5000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| MainPlace Mall | Walk: 20 min | Distance: 1.1 mi | 
|---|---|---|
| City Place | Walk: 21 min | Distance: 1.1 mi | 
| Bristol Marketplace | Walk: 24 min | Distance: 1.2 mi | 
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 6.8 mi | 
|---|---|---|
| National Guard Armory Site | Drive: 12 min | Distance: 7.2 mi | 
| Santa Ana | Walk: 32 min | Distance: 1.7 mi | 
|---|---|---|
| Orange | Walk: 47 min | Distance: 2.5 mi | 
| Anaheim | Walk: 75 min | Distance: 3.9 mi | 
| Anaheim-Artic Metrolink Station | Walk: 73 min | Distance: 3.8 mi | 
| Tustin | Drive: 11 min | Distance: 7.5 mi | 
| John Wayne/Orange County | Drive: 12 min | Distance: 8.8 mi | 
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 20.8 mi | 
| Santa Ana College | Walk: 27 min | Distance: 1.4 mi | 
|---|---|---|
| Chapman University | Walk: 57 min | Distance: 3.0 mi | 
| Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 5.6 mi | 
| Coastline Community College | Drive: 11 min | Distance: 6.7 mi | 
| Science Discovery Museum | Walk: 14 min | Distance: 0.7 mi | 
|---|---|---|
| Old Orange County Courthouse | Walk: 22 min | Distance: 1.2 mi | 
| Tessman Planetarium | Walk: 26 min | Distance: 1.4 mi | 
| Santa Ana Zoo | Walk: 55 min | Distance: 2.9 mi | 
| Anaheim Equestrian Center | Drive: 8 min | Distance: 4.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.