Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
199 Springview, Irvine, CA 92620
199 Springview, Irvine, CA 92620
Url: http://offcampushousing.usfca.edu/housing/property/199-springview/ryeh3v3
Phone Number: (714) 442-2364
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Northwood Town Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
Trabuco Plaza | Walk: 21 min | Distance: 1.1 mi |
Northpark Plaza | Walk: 21 min | Distance: 1.1 mi |
Tustin Marine Corps Air Station | Drive: 8 min | Distance: 5.5 mi |
---|---|---|
El Toro Marine Corps Air Station | Drive: 11 min | Distance: 5.9 mi |
Tustin | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Irvine | Drive: 10 min | Distance: 6.5 mi |
Santa Ana | Drive: 12 min | Distance: 7.6 mi |
John Wayne/Orange County | Drive: 13 min | Distance: 9.6 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 35 min | Distance: 28.4 mi |
Irvine Valley College, Irvine | Drive: 8 min | Distance: 4.2 mi |
---|---|---|
Brandman University | Drive: 10 min | Distance: 6.0 mi |
Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 6.0 mi |
Concordia University Irvine | Drive: 12 min | Distance: 6.2 mi |
Santa Ana Zoo | Drive: 9 min | Distance: 6.6 mi |
---|---|---|
Mason Regional Park | Drive: 10 min | Distance: 6.7 mi |
Orange County Zoo | Drive: 10 min | Distance: 7.1 mi |
Irvine Regional Park | Drive: 10 min | Distance: 7.2 mi |
Peters Canyon Regional Park | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.