Walker's Paradise
96
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2137 Dwight Way, Berkeley, CA 94704

2137 Dwight Way, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/arthaus-dwight/dz4j44l
Phone Number: (510) 800-6376

Data provided by TravelTime
Enjoy 8 Weeks Free and Waived Signing Fees when you sign your lease with ArtHaus Dwight this week! Move-ins as early as June 1st, 2026.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
35 lbs. Weight Limit
35 lbs. Weight Limit
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
Just steps from campus, ArtHaus Dwight was created for the dreamers, doers, and night owls who make Berkeley unforgettable. With curated interiors, and social spaces designed for connection, it’s a community that moves with you — letting you live... boldly, comfortably, and completely on your terms.
| Sunday | 12:00 PM–5:00 PM |
| Monday | 10:00 AM–7:00 PM |
| Tuesday | 10:00 AM–7:00 PM |
| Wednesday | 10:00 AM–7:00 PM |
| Thursday | 10:00 AM–7:00 PM |
| Friday | 10:00 AM–7:00 PM |
| Saturday | 10:00 AM–5:00 PM |
| 2450-2480 Shattuck Avenue Corner | Walk: 2 min | Distance: 0.1 mi |
|---|---|---|
| Southside Square | Walk: 3 min | Distance: 0.2 mi |
| Acheson Commons | Walk: 14 min | Distance: 0.7 mi |
| Military Reservation | Drive: 14 min | Distance: 4.6 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 14 min | Distance: 6.3 mi |
| Oakland Army Base | Drive: 18 min | Distance: 6.8 mi |
| Downtown Berkeley | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Ashby Station | Walk: 16 min | Distance: 0.9 mi |
| North Berkeley | Walk: 31 min | Distance: 1.6 mi |
| Rockridge | Walk: 41 min | Distance: 2.1 mi |
| Emeryville | Walk: 49 min | Distance: 2.6 mi |
| Berkeley Amtrak | Walk: 44 min | Distance: 2.3 mi |
| Macarthur | Walk: 51 min | Distance: 2.6 mi |
| Oakland | Drive: 12 min | Distance: 5.7 mi |
| Richmond | Drive: 18 min | Distance: 9.0 mi |
| Metro Oakland International | Drive: 24 min | Distance: 14.0 mi |
|---|---|---|
| San Francisco International | Drive: 40 min | Distance: 24.0 mi |
| Berkeley City College | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| UC Berkeley | Walk: 29 min | Distance: 1.5 mi |
| Samuel Merritt University | Walk: 61 min | Distance: 3.2 mi |
| Lincoln University, Oakland | Drive: 12 min | Distance: 5.0 mi |
| Habitot Children's Museum | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| People's Park | Walk: 10 min | Distance: 0.5 mi |
| UC Berkeley Museum of Paleontology | Walk: 13 min | Distance: 0.7 mi |
| Essig Museum of Entomology | Walk: 13 min | Distance: 0.7 mi |
| University and Jepson Herbaria | Walk: 13 min | Distance: 0.7 mi |
There are no reviews for this property. Be the first to add a review on this property.