Car-Dependent
16
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
173 Newall, Irvine, CA 92618
173 Newall, Irvine, CA 92618
Url: http://offcampushousing.usfca.edu/housing/property/173-newall/w6d3vck
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Canopy at Great Park | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Woodbury Town Center | Walk: 28 min | Distance: 1.4 mi |
| Old Town Irvine Shopping Center | Walk: 50 min | Distance: 2.6 mi |
| El Toro Marine Corps Air Station | Walk: 60 min | Distance: 3.2 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 12 min | Distance: 8.1 mi |
| Irvine | Drive: 9 min | Distance: 5.1 mi |
|---|---|---|
| Tustin | Drive: 11 min | Distance: 6.6 mi |
| John Wayne/Orange County | Drive: 16 min | Distance: 12.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 40 min | Distance: 32.1 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Brandman University | Drive: 9 min | Distance: 4.9 mi |
| Concordia University Irvine | Drive: 13 min | Distance: 7.9 mi |
| Irvine Valley Coll., Tustin | Drive: 14 min | Distance: 9.6 mi |
| Mason Regional Park | Drive: 13 min | Distance: 8.8 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 16 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.