Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1410 Nolita, Irvine, CA 92612
1410 Nolita, Irvine, CA 92612
Url: http://offcampushousing.usfca.edu/housing/property/stunning-2bd-2ba-condo-in-heart-of-irvine/660e6jv
Phone Number: (949) 892-1505

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Place Retail Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| TRADE @ 2222 Michelson | Walk: 14 min | Distance: 0.7 mi |
| Jamboree Promenade | Walk: 15 min | Distance: 0.8 mi |
| Tustin Marine Corps Air Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| National Guard Armory Site | Walk: 70 min | Distance: 3.6 mi |
| Tustin | Drive: 8 min | Distance: 4.2 mi |
|---|---|---|
| Irvine | Drive: 13 min | Distance: 8.6 mi |
| Santa Ana | Drive: 14 min | Distance: 9.1 mi |
| John Wayne/Orange County | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 24.1 mi |
| UC Irvine | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Concordia University Irvine | Walk: 74 min | Distance: 3.8 mi |
| Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 4.8 mi |
| Orange Coast College | Drive: 11 min | Distance: 6.6 mi |
| UCI Arboretum | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Mason Regional Park | Walk: 51 min | Distance: 2.7 mi |
| Upper Newport Bay Nature Preserve | Walk: 67 min | Distance: 3.5 mi |
| Turtle Rock Nature Center | Drive: 11 min | Distance: 6.0 mi |
| Santa Ana Zoo | Drive: 11 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.