Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
130 Hargrove, Irvine, CA 92620
130 Hargrove, Irvine, CA 92620
Url: http://offcampushousing.usfca.edu/housing/property/stunning-3bd-3-5ba-home-in-irvine-w-large-patio-modern-design-and-2-master-suites/6zljx0t
Phone Number: (949) 892-1505

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Northwood Town Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Woodbury Town Center | Walk: 28 min | Distance: 1.5 mi |
| Trabuco Plaza | Walk: 28 min | Distance: 1.5 mi |
| El Toro Marine Corps Air Station | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 6.2 mi |
| Tustin | Drive: 8 min | Distance: 4.8 mi |
|---|---|---|
| Irvine | Drive: 11 min | Distance: 6.3 mi |
| Santa Ana | Drive: 14 min | Distance: 8.4 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 10.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 37 min | Distance: 29.2 mi |
| Irvine Valley College, Irvine | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Brandman University | Drive: 10 min | Distance: 5.8 mi |
| Concordia University Irvine | Drive: 12 min | Distance: 6.0 mi |
| Irvine Valley Coll., Tustin | Drive: 11 min | Distance: 6.7 mi |
| Mason Regional Park | Drive: 12 min | Distance: 6.9 mi |
|---|---|---|
| Santa Ana Zoo | Drive: 11 min | Distance: 7.4 mi |
| Orange County Zoo | Drive: 11 min | Distance: 7.9 mi |
| Irvine Regional Park | Drive: 11 min | Distance: 8.0 mi |
| Peters Canyon Regional Park | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.