Car-Dependent
23
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
120 Arnold Gamble Cir, Sacramento, CA 95835
120 Arnold Gamble Cir, Sacramento, CA 95835
Url: http://offcampushousing.usfca.edu/housing/property/spacious-natomas-3bd-2ba-home-with-2-car-garage/yel8jcs
Phone Number: (916) 597-2015

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Natomas Park Retail Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Park Place II | Walk: 33 min | Distance: 1.7 mi |
| Park Place | Walk: 35 min | Distance: 1.8 mi |
| McClellan Air Force Base | Drive: 20 min | Distance: 8.3 mi |
|---|
| Globe Avenue | Drive: 15 min | Distance: 7.9 mi |
|---|---|---|
| Arden/Del Paso | Drive: 15 min | Distance: 8.0 mi |
| Township 9 Station (Wb) | Drive: 13 min | Distance: 8.5 mi |
| Township 9 Station (Wb) | Drive: 13 min | Distance: 8.6 mi |
| Sacramento | Drive: 14 min | Distance: 9.2 mi |
| Sacramento International | Drive: 13 min | Distance: 7.8 mi |
|---|
| Discovery County Park | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Bannon Creek Parkway | Drive: 12 min | Distance: 5.9 mi |
| Natomas Oaks Park | Drive: 13 min | Distance: 7.8 mi |
| Aerospace Museum of California | Drive: 15 min | Distance: 7.9 mi |
| Gibson Ranch County Park | Drive: 18 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.