Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1654 Pagoda Lane, Sacramento, CA 95834
1654 Pagoda Lane, Sacramento, CA 95834
Url: http://offcampushousing.usfca.edu/housing/property/beautiful-solar-2-story-home-in-natoms-4/9hjjpw6
Phone Number: (916) 996-0904

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Goldenland Business Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Fitness Evolution Plaza | Walk: 11 min | Distance: 0.6 mi |
| Park Place | Walk: 19 min | Distance: 1.0 mi |
| McClellan Air Force Base | Drive: 21 min | Distance: 9.2 mi |
|---|
| Globe Avenue | Drive: 11 min | Distance: 5.7 mi |
|---|---|---|
| Arden/Del Paso | Drive: 11 min | Distance: 5.8 mi |
| Royal Oaks | Drive: 13 min | Distance: 6.5 mi |
| Township 9 Station (Wb) | Drive: 12 min | Distance: 6.6 mi |
| Township 9 Station (Wb) | Drive: 12 min | Distance: 6.6 mi |
| Sacramento | Drive: 13 min | Distance: 7.3 mi |
| Sacramento International | Drive: 14 min | Distance: 7.6 mi |
|---|
| Discovery County Park | Walk: 84 min | Distance: 4.3 mi |
|---|---|---|
| Bannon Creek Parkway | Walk: 68 min | Distance: 3.5 mi |
| Natomas Oaks Park | Drive: 11 min | Distance: 5.8 mi |
| California State Railroad Museum | Drive: 13 min | Distance: 7.2 mi |
| Old Sacramento Historic District | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.