Walker's Paradise
97
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
788 Harrison St, San Francisco, CA 94107
788 Harrison St, San Francisco, CA 94107
Url: http://offcampushousing.usfca.edu/housing/property/soma-at-788/q6gyqty
Phone Number: (510) 930-1175
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
When you decide to live in a Studio, One, or Two-Bedroom apartment at SOMA at 788, you will have many of the wonderful attractions you need, right outside of your front door. Come right downstairs for all of your grocery needs, at Whole Foods Market.... Take the night off from cooking, and have a meal at Red Dog or Zero Zero. We are also just around the corner from fabulous dining at Benu or down the street from historic John’s Grill. Other nearby restaurants include Oola, Marlowe, Cockscomb, and Osha. We know that you will be excited to know that stunning shopping venues are in the surrounding neighborhood. Catch a live act at the Utah Saloon or grab a new outfit at Westfield Mall, or visit the Metreon for a wide variety of eateries plus City Target and AMC Theaters. We are near many technology stores like an Apple Store in Union Square, so that you can always have the latest electronic devices. Everyday shopping can be done at either Target or Safeway just a few blocks away or go right downstairs to Whole Foods or up the street to Trader Joes! Spend an evening out of the house and visit either SHN Orpheum Theatre, The Warfield Theatre, or The Fillmore for some of the area’s best shows. We are around the corner from Yerba Buena Gardens, and a few blocks from Lucky Strike for fun for you and your guests. Come by SOMA at 788 today for a tour of this wonderful community, and find your next San Francisco home. Please call for an appointment today!
Sunday | 10:00 AM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 9:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 9:00 AM–6:00 PM |
Saturday | 10:00 AM–6:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
We welcome 2 pets per apartment. Aggressive breeds are prohibited.
We welcome 2 pets per apartment. Aggressive breeds are prohibited.
San Francisco Centre | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Metreon Entertainment Center | Walk: 9 min | Distance: 0.5 mi |
Livat San Francisco | Walk: 14 min | Distance: 0.7 mi |
Treasure Island Naval Station | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
United States Navy Reservation | Drive: 14 min | Distance: 5.8 mi |
4Th & Brannan Southbound | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
San Francisco 4Th & King | Walk: 8 min | Distance: 0.4 mi |
4Th And King (N Line) | Walk: 9 min | Distance: 0.5 mi |
San Francisco Caltrain Station Southbound | Walk: 8 min | Distance: 0.5 mi |
Powell Station | Walk: 11 min | Distance: 0.6 mi |
Yerba Buena/Moscone Station Southbound | Walk: 3 min | Distance: 0.2 mi |
Market And 4Th/Stockton | Walk: 9 min | Distance: 0.5 mi |
22Nd Street Caltrain Station Southbound | Walk: 37 min | Distance: 1.9 mi |
22Nd Street | Walk: 38 min | Distance: 2.0 mi |
Bayshore Caltrain Station | Drive: 8 min | Distance: 5.6 mi |
San Francisco International | Drive: 20 min | Distance: 13.4 mi |
---|---|---|
Metro Oakland International | Drive: 28 min | Distance: 18.9 mi |
Golden Gate Univ., San Fran. | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Academy of Art University | Walk: 20 min | Distance: 1.1 mi |
California College of the Arts | Walk: 23 min | Distance: 1.2 mi |
UC San Francisco, Mission Bay | Walk: 23 min | Distance: 1.2 mi |
Children's Creativity Museum | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Aquarium of The Bay | Walk: 40 min | Distance: 3.9 mi |
San Francisco Maritime National Historical Park | Walk: 46 min | Distance: 2.4 mi |
Buena Vista Park | Walk: 52 min | Distance: 2.7 mi |
Randall Museum | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.