Car-Dependent
31
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3344 Watermarke Pl, Irvine, CA 92612
3344 Watermarke Pl, Irvine, CA 92612
Url: http://offcampushousing.usfca.edu/housing/property/move-in-specia-very-quiet-area-spacious-unit-with-washer-dryer/fysjl9v
Phone Number: (575) 237-2933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Plaza | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Jamboree Promenade | Walk: 11 min | Distance: 0.6 mi |
| Park Place Retail Center | Walk: 16 min | Distance: 0.9 mi |
| National Guard Armory Site | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 7 min | Distance: 4.1 mi |
| Tustin | Drive: 7 min | Distance: 4.6 mi |
|---|---|---|
| Irvine | Drive: 13 min | Distance: 9.0 mi |
| Santa Ana | Drive: 13 min | Distance: 9.6 mi |
| John Wayne/Orange County | Drive: 6 min | Distance: 4.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 23.9 mi |
| UC Irvine | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Concordia University Irvine | Walk: 63 min | Distance: 3.3 mi |
| Orange Coast College | Drive: 10 min | Distance: 5.1 mi |
| Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 5.2 mi |
| UCI Arboretum | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Mason Regional Park | Walk: 40 min | Distance: 2.1 mi |
| Upper Newport Bay Nature Preserve | Walk: 54 min | Distance: 2.8 mi |
| Turtle Rock Nature Center | Drive: 9 min | Distance: 5.5 mi |
| Environmental Nature Center | Drive: 10 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.