Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2148 Rural Pl, Costa Mesa, CA 92627
2148 Rural Pl, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/2148-rural-pl/v64wvkf
Phone Number: (949) 279-0157

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Newport Blvd Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Bayport Center | Walk: 8 min | Distance: 0.4 mi |
| Harbor Pacific Plaza | Walk: 12 min | Distance: 0.6 mi |
| National Guard Armory Site | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 11 min | Distance: 7.5 mi |
| Tustin | Drive: 13 min | Distance: 9.0 mi |
|---|
| John Wayne/Orange County | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 22.3 mi |
| Orange Coast College | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| The Art Inst., Orange County | Drive: 8 min | Distance: 4.3 mi |
| Coastline Community College | Drive: 11 min | Distance: 6.1 mi |
| UC Irvine | Drive: 13 min | Distance: 7.0 mi |
| Upper Newport Bay Nature Preserve | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Environmental Nature Center | Walk: 47 min | Distance: 2.5 mi |
| Talbert Regional Park | Walk: 51 min | Distance: 2.6 mi |
| Castaways Park | Walk: 50 min | Distance: 2.6 mi |
| ExplorOcean | Drive: 12 min | Distance: 5.2 mi |
There are no reviews for this property. Be the first to add a review on this property.