Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2068 Caleigh Ln, Costa Mesa, CA 92627
2068 Caleigh Ln, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/modern-farmhouse-style-2bed-2-5bath-twenty8-walk-gated-community/h05q3j0
Phone Number: (714) 698-9183

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 2170 Harbor Blvd | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Harbor Center | Walk: 8 min | Distance: 0.5 mi |
| Gray Plaza | Walk: 10 min | Distance: 0.5 mi |
| National Guard Armory Site | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 12 min | Distance: 7.8 mi |
| Tustin | Drive: 14 min | Distance: 9.3 mi |
|---|
| John Wayne/Orange County | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 27 min | Distance: 21.4 mi |
| Orange Coast College | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 65 min | Distance: 3.4 mi |
| Coastline Community College | Drive: 9 min | Distance: 5.2 mi |
| UC Irvine | Drive: 13 min | Distance: 7.3 mi |
| Talbert Regional Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Environmental Nature Center | Walk: 49 min | Distance: 2.5 mi |
| Upper Newport Bay Nature Preserve | Walk: 53 min | Distance: 2.8 mi |
| Castaways Park | Walk: 54 min | Distance: 2.8 mi |
| Huntington State Beach | Drive: 8 min | Distance: 4.3 mi |
There are no reviews for this property. Be the first to add a review on this property.