Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3404 Rivington, Irvine, CA 92612
3404 Rivington, Irvine, CA 92612
Url: http://offcampushousing.usfca.edu/housing/property/3404-rivington/e7vyrmm
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| University Park Center | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Campus Plaza | Walk: 20 min | Distance: 1.1 mi |
| University Center | Walk: 23 min | Distance: 1.2 mi |
| National Guard Armory Site | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 5.1 mi |
| Tustin | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 7.5 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 6.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.5 mi |
| Concordia University Irvine | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| UC Irvine | Walk: 31 min | Distance: 1.7 mi |
| Irvine Valley College, Irvine | Drive: 9 min | Distance: 4.6 mi |
| Brandman University | Drive: 9 min | Distance: 4.8 mi |
| Mason Regional Park | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| UCI Arboretum | Walk: 44 min | Distance: 2.3 mi |
| Turtle Rock Nature Center | Drive: 7 min | Distance: 4.1 mi |
| Upper Newport Bay Nature Preserve | Drive: 9 min | Distance: 4.7 mi |
| Coastal Peak Park | Drive: 11 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,600
Plus FeesStudio Bed