Very Walkable
83
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2546 Warring St, Berkeley, CA 94704

2546 Warring St, Berkeley, CA 94704
Url: http://offcampushousing.usfca.edu/housing/property/2546-warring-st/65yswmr
Phone Number: (510) 674-1955

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
2546 Warring Street is a nine-unit building located at the corner of Parker and Warring, across from the Clark Kerr Campus. There is a laundry room on site, assigned parking spaces in the garage underneath, and elevator access to all floors. Please... contact our leasing team to view these Apartments near UC Berkeley today!
| Sunday | CLOSED | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 9:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||

| 2450-2480 Shattuck Avenue Corner | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Southside Square | Walk: 21 min | Distance: 1.1 mi |
| Acheson Commons | Walk: 27 min | Distance: 1.4 mi |
| Military Reservation | Drive: 15 min | Distance: 4.9 mi |
|---|---|---|
| Oakland/US Naval Supply Center | Drive: 14 min | Distance: 7.1 mi |
| Oakland Army Base | Drive: 18 min | Distance: 7.7 mi |
| Downtown Berkeley Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Downtown Berkeley | Walk: 27 min | Distance: 1.4 mi |
| Ashby Station | Walk: 31 min | Distance: 1.6 mi |
| Rockridge Station | Walk: 30 min | Distance: 1.6 mi |
| North Berkeley Station | Walk: 46 min | Distance: 2.4 mi |
| Berkeley | Walk: 63 min | Distance: 3.3 mi |
| Emeryville | Walk: 64 min | Distance: 3.3 mi |
| Oakland | Drive: 11 min | Distance: 6.0 mi |
| Richmond | Drive: 20 min | Distance: 9.8 mi |
| Metro Oakland International | Drive: 22 min | Distance: 14.3 mi |
|---|---|---|
| San Francisco International | Drive: 40 min | Distance: 24.8 mi |
| UC Berkeley | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Berkeley City College | Walk: 28 min | Distance: 1.5 mi |
| Samuel Merritt University | Walk: 67 min | Distance: 3.5 mi |
| Lincoln University, Oakland | Drive: 11 min | Distance: 5.2 mi |
| People's Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Willard Park | Walk: 11 min | Distance: 0.6 mi |
| Essig Museum of Entomology | Walk: 20 min | Distance: 1.0 mi |
| University and Jepson Herbaria | Walk: 20 min | Distance: 1.0 mi |
| UC Berkeley Museum of Paleontology | Walk: 20 min | Distance: 1.0 mi |
There are no reviews for this property. Be the first to add a review on this property.