Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3 Woodleaf, Irvine, CA 92614
3 Woodleaf, Irvine, CA 92614
Url: http://offcampushousing.usfca.edu/housing/property/bright-and-airy-2bd-2ba-condo-w-ac-w-d-an/2vyeseb
Phone Number: (949) 892-1505
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Westpark Plaza | Walk: 17 min | Distance: 0.9 mi |
---|---|---|
Centerstone Plaza | Walk: 14 min | Distance: 0.8 mi |
Crossroads | Walk: 17 min | Distance: 0.9 mi |
Tustin Marine Corps Air Station | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
National Guard Armory Site | Drive: 9 min | Distance: 6.2 mi |
El Toro Marine Corps Air Station | Drive: 17 min | Distance: 8.9 mi |
Tustin | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Irvine | Drive: 11 min | Distance: 5.7 mi |
Santa Ana | Drive: 15 min | Distance: 8.9 mi |
John Wayne/Orange County | Drive: 8 min | Distance: 5.5 mi |
---|---|---|
Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.5 mi |
Irvine Valley College, Irvine | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Brandman University | Walk: 68 min | Distance: 3.5 mi |
Concordia University Irvine | Walk: 53 min | Distance: 2.8 mi |
Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 4.5 mi |
Mason Regional Park | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
UCI Arboretum | Walk: 71 min | Distance: 3.6 mi |
Turtle Rock Nature Center | Drive: 10 min | Distance: 5.8 mi |
Upper Newport Bay Nature Preserve | Drive: 11 min | Distance: 6.4 mi |
Santa Ana Zoo | Drive: 11 min | Distance: 7.9 mi |
There are no reviews for this property. Be the first to add a review on this property.