Somewhat Walkable
65
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
18231 Crater Lake Ct, Fountain Valley, CA 92708
18231 Crater Lake Ct, Fountain Valley, CA 92708
Url: http://offcampushousing.usfca.edu/housing/property/18231-crater-lake-ct/27tn429
Phone Number: (657) 300-1494

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mariposa Plaza | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Fountain Valley Plaza | Walk: 9 min | Distance: 0.5 mi |
| Fountain Valley Promenade | Walk: 10 min | Distance: 0.6 mi |
| National Guard Armory Site | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.8 mi |
| US Naval Weapons Station | Drive: 16 min | Distance: 9.3 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.5 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 22 min | Distance: 17.1 mi |
| The Art Inst., Orange County | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Coastline Community College | Walk: 55 min | Distance: 2.8 mi |
| Orange Coast College | Walk: 87 min | Distance: 4.5 mi |
| Golden West College | Drive: 10 min | Distance: 5.2 mi |
| Mile Square Regional Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Talbert Regional Park | Drive: 8 min | Distance: 4.2 mi |
| Shipley Nature Center | Drive: 8 min | Distance: 4.5 mi |
| Huntington State Beach | Drive: 11 min | Distance: 5.7 mi |
| Upper Newport Bay Nature Preserve | Drive: 10 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,150
Plus Fees3 Beds