3 Minute Walking Distance to USF Main Campus Lone Mountain 2-Bedroom Apt w 1 Bath for 2 USF Student
$3,800
2 Beds
12 Month Lease1121 Tennessee St, San Francisco, CA 94107
1121 Tennessee St, San Francisco, CA 94107
Url: http://offcampushousing.usfca.edu/housing/property/best-deal-in-the-dogpatch-spacious-top-floor-2-bedroom-loft-plenty-of-natural-light-and-up-to-d/z9byvvz
Phone Number: (415) 793-5604

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Power Station | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Bayview Plaza | Walk: 22 min | Distance: 1.2 mi |
| Potrero Center | Walk: 33 min | Distance: 1.7 mi |
| United States Navy Reservation | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Treasure Island Naval Station | Drive: 15 min | Distance: 6.9 mi |
| Mariposa Station | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Third Street & Marin St | Walk: 11 min | Distance: 0.6 mi |
| Marin Street Station | Walk: 11 min | Distance: 0.6 mi |
| Ucsf / Chase Center (16Th Street) | Walk: 15 min | Distance: 0.8 mi |
| Evans Avenue Station Outbound | Walk: 20 min | Distance: 1.1 mi |
| San Francisco Caltrain Station Southbound | Walk: 28 min | Distance: 1.5 mi |
| Bayshore Caltrain Station Southbound | Walk: 67 min | Distance: 3.5 mi |
| South San Francisco Caltrain Station Northbound | Drive: 12 min | Distance: 8.4 mi |
| San Francisco International | Drive: 18 min | Distance: 11.8 mi |
|---|---|---|
| Metro Oakland International | Drive: 32 min | Distance: 20.8 mi |
| UC San Francisco, Mission Bay | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| California College of the Arts | Walk: 24 min | Distance: 1.2 mi |
| Golden Gate Univ., San Fran. | Walk: 50 min | Distance: 2.6 mi |
| Academy of Art University | Walk: 56 min | Distance: 2.9 mi |
| Heron's Head Park | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Children's Creativity Museum | Walk: 40 min | Distance: 2.1 mi |
| Buena Vista Park | Walk: 70 min | Distance: 3.6 mi |
| Randall Museum | Walk: 65 min | Distance: 3.3 mi |
| Candlestick Point State Recreation Area | Drive: 10 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$3,800
2 Beds
12 Month Lease