Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
55 Oak Tree Ln, Irvine, CA 92612
55 Oak Tree Ln, Irvine, CA 92612
Url: http://offcampushousing.usfca.edu/housing/property/beautiful-single-level-family-home-in-irvine/6kspv6s
Phone Number: (949) 215-5000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Parkview Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| University Park Center | Walk: 17 min | Distance: 0.9 mi |
| Campus Plaza | Walk: 35 min | Distance: 1.8 mi |
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| National Guard Armory Site | Drive: 11 min | Distance: 6.1 mi |
| El Toro Marine Corps Air Station | Drive: 17 min | Distance: 9.8 mi |
| Tustin | Drive: 10 min | Distance: 4.9 mi |
|---|---|---|
| Irvine | Drive: 11 min | Distance: 6.6 mi |
| John Wayne/Orange County | Drive: 10 min | Distance: 6.0 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 26.1 mi |
| Concordia University Irvine | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| UC Irvine | Walk: 50 min | Distance: 2.6 mi |
| Irvine Valley College, Irvine | Walk: 51 min | Distance: 2.7 mi |
| Brandman University | Walk: 65 min | Distance: 3.4 mi |
| Mason Regional Park | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Turtle Rock Nature Center | Walk: 54 min | Distance: 2.8 mi |
| UCI Arboretum | Walk: 60 min | Distance: 3.1 mi |
| Upper Newport Bay Nature Preserve | Drive: 11 min | Distance: 5.9 mi |
| Coastal Peak Park | Drive: 12 min | Distance: 7.0 mi |
There are no reviews for this property. Be the first to add a review on this property.