Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2659 N Canal St, Orange, CA 92865
2659 N Canal St, Orange, CA 92865
Url: http://offcampushousing.usfca.edu/housing/property/a-building-on-north-canal-street/t1g8d9b
Phone Number: (949) 289-2628

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Nohl Plaza | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Brickyard Orange | Walk: 15 min | Distance: 0.8 mi |
| Lincoln Village | Walk: 15 min | Distance: 0.8 mi |
| Anaheim Canyon | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Anaheim | Drive: 8 min | Distance: 4.2 mi |
| Anaheim-Artic Metrolink Station | Drive: 8 min | Distance: 4.3 mi |
| Orange | Drive: 9 min | Distance: 5.2 mi |
| Fullerton | Drive: 12 min | Distance: 7.0 mi |
| John Wayne/Orange County | Drive: 16 min | Distance: 12.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 26.0 mi |
| Chapman University | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Hope International University | Drive: 9 min | Distance: 5.6 mi |
| Cal State Fullerton | Drive: 11 min | Distance: 5.9 mi |
| Santiago Canyon College | Drive: 13 min | Distance: 7.9 mi |
| Anaheim Equestrian Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Oak Canyon Nature Center | Drive: 11 min | Distance: 5.5 mi |
| Santiago Oaks Regional Park | Drive: 12 min | Distance: 6.0 mi |
| Fullerton Arboretum | Drive: 10 min | Distance: 6.0 mi |
| Science Discovery Museum | Drive: 10 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.