Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
612 Stanford Dr, Placentia, CA 92870
612 Stanford Dr, Placentia, CA 92870
Url: http://offcampushousing.usfca.edu/housing/property/612-stanford-dr/z70v54y
Phone Number: (714) 777-0077

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Chapman Square | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Bradford Center | Walk: 16 min | Distance: 0.9 mi |
| Lakeside Plaza | Walk: 16 min | Distance: 0.9 mi |
| Anaheim Canyon | Walk: 47 min | Distance: 2.4 mi |
|---|---|---|
| Fullerton | Drive: 10 min | Distance: 4.3 mi |
| Anaheim | Drive: 10 min | Distance: 6.2 mi |
| Anaheim-Artic Metrolink Station | Drive: 10 min | Distance: 6.3 mi |
| Orange | Drive: 13 min | Distance: 8.5 mi |
| John Wayne/Orange County | Drive: 22 min | Distance: 16.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 33 min | Distance: 26.4 mi |
| Hope International University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Cal State Fullerton | Walk: 42 min | Distance: 2.2 mi |
| Fullerton College | Walk: 71 min | Distance: 3.7 mi |
| Chapman University | Drive: 12 min | Distance: 5.9 mi |
| Fullerton Arboretum | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Craig Regional Park | Drive: 9 min | Distance: 4.5 mi |
| Anaheim Equestrian Center | Drive: 9 min | Distance: 5.6 mi |
| Oak Canyon Nature Center | Drive: 15 min | Distance: 7.8 mi |
| Santiago Oaks Regional Park | Drive: 19 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.