Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
8034 E Portico Ter, Orange, CA 92867
8034 E Portico Ter, Orange, CA 92867
Url: http://offcampushousing.usfca.edu/housing/property/8034-e-portico-ter/qhegdwy
Phone Number: (562) 372-6415

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Anaheim Hills Plaza | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Crossroads Shopping Center | Walk: 59 min | Distance: 3.1 mi |
| Canyon Plaza Shopping Center | Walk: 57 min | Distance: 3.0 mi |
| Anaheim Canyon | Drive: 14 min | Distance: 7.8 mi |
|---|---|---|
| Anaheim | Drive: 16 min | Distance: 8.0 mi |
| Anaheim-Artic Metrolink Station | Drive: 16 min | Distance: 8.2 mi |
| Orange | Drive: 16 min | Distance: 8.3 mi |
| John Wayne/Orange County | Drive: 23 min | Distance: 15.5 mi |
|---|---|---|
| Ontario International | Drive: 41 min | Distance: 26.7 mi |
| Santiago Canyon College | Drive: 12 min | Distance: 6.4 mi |
|---|---|---|
| Chapman University | Drive: 15 min | Distance: 7.5 mi |
| Oak Canyon Nature Center | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Santiago Oaks Regional Park | Drive: 11 min | Distance: 4.8 mi |
| Orange County Zoo | Drive: 11 min | Distance: 6.1 mi |
| Irvine Regional Park | Drive: 11 min | Distance: 6.2 mi |
| Peters Canyon Regional Park | Drive: 16 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.