Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5733 San Vincente Way, North Highlands, CA 95660
5733 San Vincente Way, North Highlands, CA 95660
Url: http://offcampushousing.usfca.edu/housing/property/5733-san-vincente-way/etwdcgq
Phone Number: (916) 244-6992

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Bel Air Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Highland Faire-North Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Watt Avenue Center | Walk: 12 min | Distance: 0.6 mi |
| McClellan Air Force Base | Drive: 15 min | Distance: 4.8 mi |
|---|
| Watt/I-80 | Walk: 43 min | Distance: 2.3 mi |
|---|---|---|
| Watt/I-80 West | Walk: 56 min | Distance: 2.9 mi |
| Roseville Road | Walk: 66 min | Distance: 3.4 mi |
| Watt/I-80 Station (Wb) | Drive: 9 min | Distance: 4.3 mi |
| Marconi/Arcade | Drive: 12 min | Distance: 6.2 mi |
| Roseville Amtrak | Drive: 17 min | Distance: 8.7 mi |
| Sacramento International | Drive: 27 min | Distance: 16.0 mi |
|---|
| American River College | Drive: 11 min | Distance: 4.2 mi |
|---|
| Aerospace Museum of California | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| The Discovery Museum Science & Space Center | Walk: 58 min | Distance: 3.0 mi |
| River City Paddlers | Drive: 9 min | Distance: 4.3 mi |
| Gibson Ranch County Park | Drive: 13 min | Distance: 5.3 mi |
| Jensen Botanical Gardens | Drive: 13 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.