Very Walkable
72
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2661 Carmichael Way, Carmichael, CA 95608
2661 Carmichael Way, Carmichael, CA 95608
Url: http://offcampushousing.usfca.edu/housing/property/2661-carmichael-way/60dq17s
Phone Number: (916) 483-4539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Milagro Lifestyle Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Carmichael Shopping Center | Walk: 5 min | Distance: 0.3 mi |
| Frontier Village | Walk: 7 min | Distance: 0.4 mi |
| National Guard Armory Sacramento | Drive: 14 min | Distance: 7.6 mi |
|---|
| Sunrise | Drive: 12 min | Distance: 7.4 mi |
|---|---|---|
| Butterfield | Drive: 13 min | Distance: 7.7 mi |
| Cordova Town Center | Drive: 14 min | Distance: 8.4 mi |
| Zinfandel | Drive: 15 min | Distance: 9.1 mi |
| Sacramento International | Drive: 31 min | Distance: 19.7 mi |
|---|
| American River College | Walk: 73 min | Distance: 3.8 mi |
|---|---|---|
| Sacramento State | Drive: 15 min | Distance: 7.7 mi |
| Ancil Hoffman Park | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Effie Yeaw Nature Center | Walk: 25 min | Distance: 1.3 mi |
| Jensen Botanical Gardens | Walk: 55 min | Distance: 2.9 mi |
| Rossmoor Bar County Park | Drive: 13 min | Distance: 7.8 mi |
There are no reviews for this property. Be the first to add a review on this property.