FOUND Study Nob Hill - Student/Intern
$1,100 - $2,050 /Bedroom
1 Bed
9 Month LeaseBig Beautiful Bright & Spacious rooms Step to USF Campus
$2,029 - $2,050 /Bedroom
7 Beds
12 Month Lease412 Cortland Ave, San Francisco, CA 94110
412 Cortland Ave, San Francisco, CA 94110
Url: http://offcampushousing.usfca.edu/housing/property/412-cortland-ave/hkq8430
Phone Number: (415) 300-6595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Mission At Cesar Chavez | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Diamond Heights Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Bayview Plaza | Walk: 39 min | Distance: 2.1 mi |
| East Fort Miley | Drive: 20 min | Distance: 7.7 mi |
|---|---|---|
| West Fort Miley | Drive: 21 min | Distance: 8.3 mi |
| San Jose Ave & Randall St | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| 30Th St & Dolores St | Walk: 9 min | Distance: 0.5 mi |
| Church St & 30Th St | Walk: 12 min | Distance: 0.7 mi |
| Church St & 29Th St | Walk: 14 min | Distance: 0.7 mi |
| Church St & 28Th St | Walk: 17 min | Distance: 0.9 mi |
| Bayshore Caltrain Station Southbound | Walk: 55 min | Distance: 2.8 mi |
| San Francisco Caltrain Station Southbound | Walk: 68 min | Distance: 3.6 mi |
| South San Francisco Caltrain Station Northbound | Drive: 12 min | Distance: 7.3 mi |
| San Bruno Caltrain Station Southbound | Drive: 14 min | Distance: 9.2 mi |
| San Francisco International | Drive: 18 min | Distance: 10.7 mi |
|---|---|---|
| Metro Oakland International | Drive: 34 min | Distance: 22.4 mi |
| City College of San Francisco | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| California College of the Arts | Walk: 55 min | Distance: 2.9 mi |
| UC San Francisco, Mission Bay | Walk: 60 min | Distance: 3.1 mi |
| UC San Francisco, Parnassus | Drive: 12 min | Distance: 4.6 mi |
| Heron's Head Park | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Buena Vista Park | Walk: 60 min | Distance: 3.1 mi |
| Candlestick Point State Recreation Area | Walk: 61 min | Distance: 3.2 mi |
| Randall Museum | Walk: 53 min | Distance: 2.8 mi |
| Children's Creativity Museum | Drive: 9 min | Distance: 4.3 mi |
$1,100 - $2,050 /Bedroom
1 Bed
9 Month Lease$2,029 - $2,050 /Bedroom
7 Beds
12 Month Lease