Walker's Paradise
100
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
851 California St, San Francisco, CA 94108

851 California St, San Francisco, CA 94108
Url: http://offcampushousing.usfca.edu/housing/property/found-study-nob-hill-student-intern/x1dwexn
Phone Number: (415) 598-1259

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
Based on community-supplied data and independent market research. Subject to change without notice. May exclude fees for mandatory or optional services and usage-based utilities.
*STUDENTS AND INTERNS ONLY, REQUIRES PROOF OF ENROLLMENT TO BE APPROVED*
Currently offering furnished private urban Single and Double Occupancy rooms in our wonderful residence hall style community.
Residents enjoy shared amenities including... communal kitchens, lounges, and access to the FOUND promotions, discounts and resident services.
Summer Lease Term: 5/23/26-8/15/26
Academic Lease Term: 8/22/26-5/15/27
Fall Only Lease Term: 8/22/26-12/31/26
* Shared Unit Type Rates are Per Bed in a 2 person Shared Room-Double *
Originally built in 1925 FOUND Study Nob Hill offers a taste of history in one of San Francisco's most stylish areas. Nob Hill's steep streets are dotted with incredible restaurants and lively nightspots as well as incredible architecture.
| Sunday | 9:00 AM–5:00 PM | ||
| Monday | 9:00 AM–5:00 PM | ||
| Tuesday | 9:00 AM–5:00 PM | ||
| Wednesday | 9:00 AM–5:00 PM | ||
| Thursday | 9:00 AM–5:00 PM | ||
| Friday | 11:00 AM–5:00 PM | ||
| Saturday | CLOSED | ||

| Crocker Galleria | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| San Francisco Centre | Walk: 11 min | Distance: 0.6 mi |
| Livat San Francisco | Walk: 13 min | Distance: 0.7 mi |
| East Fort Miley | Drive: 15 min | Distance: 5.4 mi |
|---|---|---|
| Treasure Island Naval Station | Drive: 12 min | Distance: 5.5 mi |
| Powell And California | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Powell St & Pine St | Walk: 1 min | Distance: 0.1 mi |
| California And Mason | Walk: 3 min | Distance: 0.2 mi |
| Powell St & Clay St | Walk: 3 min | Distance: 0.2 mi |
| California St & Stockton St | Walk: 2 min | Distance: 0.2 mi |
| San Francisco Caltrain Station Southbound | Walk: 27 min | Distance: 1.4 mi |
| Bayshore Caltrain Station Southbound | Drive: 12 min | Distance: 7.0 mi |
| Emeryville | Drive: 15 min | Distance: 8.9 mi |
| San Francisco International | Drive: 23 min | Distance: 14.8 mi |
|---|---|---|
| Metro Oakland International | Drive: 30 min | Distance: 19.4 mi |
| Academy of Art University | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Golden Gate Univ., San Fran. | Walk: 14 min | Distance: 0.7 mi |
| UC San Francisco, Mount Zion | Walk: 37 min | Distance: 1.9 mi |
| California College of the Arts | Walk: 41 min | Distance: 2.1 mi |
| Children's Creativity Museum | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Aquarium of The Bay | Walk: 24 min | Distance: 1.3 mi |
| San Francisco Maritime National Historical Park | Walk: 27 min | Distance: 1.4 mi |
| Exploratorium | Walk: 57 min | Distance: 2.9 mi |
| Buena Vista Park | Walk: 55 min | Distance: 2.9 mi |
There are no reviews for this property. Be the first to add a review on this property.