Car-Dependent
32
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
29 Almond Tree Ln, Irvine, CA 92612
29 Almond Tree Ln, Irvine, CA 92612
Url: http://offcampushousing.usfca.edu/housing/property/29-almond-tree-ln/yjfrkgv
Phone Number: (310) 749-5549

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parkview Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| University Park Center | Walk: 20 min | Distance: 1.1 mi |
| Woodbridge Village Center | Walk: 35 min | Distance: 1.8 mi |
| Tustin Marine Corps Air Station | Drive: 9 min | Distance: 5.0 mi |
|---|---|---|
| National Guard Armory Site | Drive: 10 min | Distance: 6.6 mi |
| El Toro Marine Corps Air Station | Drive: 16 min | Distance: 9.3 mi |
| Tustin | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Irvine | Drive: 10 min | Distance: 6.1 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 26.0 mi |
| Concordia University Irvine | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Irvine Valley College, Irvine | Walk: 49 min | Distance: 2.5 mi |
| UC Irvine | Walk: 52 min | Distance: 2.7 mi |
| Brandman University | Walk: 62 min | Distance: 3.2 mi |
| Mason Regional Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Turtle Rock Nature Center | Walk: 51 min | Distance: 2.7 mi |
| UCI Arboretum | Walk: 63 min | Distance: 3.3 mi |
| Upper Newport Bay Nature Preserve | Drive: 11 min | Distance: 5.9 mi |
| Coastal Peak Park | Drive: 12 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.