Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2652 Santa Ana Ave, Costa Mesa, CA 92627
2652 Santa Ana Ave, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/2652-santa-ana-ave/mkxn0yh
Phone Number: (949) 645-8711

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Ranch at Newport Bay | Walk: 10 min | Distance: 0.6 mi | 
|---|---|---|
| Delmar Court | Walk: 12 min | Distance: 0.6 mi | 
| Country Club Plaza | Walk: 14 min | Distance: 0.7 mi | 
| National Guard Armory Site | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 6.6 mi | 
| Tustin | Drive: 12 min | Distance: 8.1 mi | 
|---|---|---|
| Santa Ana | Drive: 14 min | Distance: 9.5 mi | 
| John Wayne/Orange County | Walk: 36 min | Distance: 1.9 mi | 
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 22.5 mi | 
| Orange Coast College | Walk: 39 min | Distance: 2.1 mi | 
|---|---|---|
| The Art Inst., Orange County | Drive: 8 min | Distance: 4.4 mi | 
| UC Irvine | Drive: 10 min | Distance: 4.6 mi | 
| Concordia University Irvine | Drive: 13 min | Distance: 6.4 mi | 
| Upper Newport Bay Nature Preserve | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| UCI Arboretum | Walk: 53 min | Distance: 2.8 mi | 
| Environmental Nature Center | Walk: 62 min | Distance: 3.2 mi | 
| Castaways Park | Walk: 64 min | Distance: 3.3 mi | 
| Talbert Regional Park | Walk: 76 min | Distance: 3.9 mi | 
There are no reviews for this property. Be the first to add a review on this property.