Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
22 Cabazon, Irvine, CA 92602
22 Cabazon, Irvine, CA 92602
Url: http://offcampushousing.usfca.edu/housing/property/22-cabazon/rr7ch02
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Northpark Plaza | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| The Market Place | Walk: 25 min | Distance: 1.3 mi |
| The Square at Culver Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Tustin Marine Corps Air Station | Drive: 8 min | Distance: 4.9 mi |
|---|---|---|
| El Toro Marine Corps Air Station | Drive: 13 min | Distance: 7.2 mi |
| National Guard Armory Site | Drive: 15 min | Distance: 9.8 mi |
| Tustin | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Santa Ana | Drive: 11 min | Distance: 6.4 mi |
| Irvine | Drive: 11 min | Distance: 6.9 mi |
| Orange | Drive: 14 min | Distance: 9.0 mi |
| John Wayne/Orange County | Drive: 14 min | Distance: 9.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 35 min | Distance: 27.2 mi |
| Irvine Valley Coll., Tustin | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.9 mi |
| Brandman University | Drive: 11 min | Distance: 6.4 mi |
| Concordia University Irvine | Drive: 14 min | Distance: 7.3 mi |
| Santa Ana Zoo | Drive: 8 min | Distance: 5.4 mi |
|---|---|---|
| Mason Regional Park | Drive: 10 min | Distance: 5.9 mi |
| Orange County Zoo | Drive: 10 min | Distance: 6.6 mi |
| Irvine Regional Park | Drive: 10 min | Distance: 6.7 mi |
| Peters Canyon Regional Park | Drive: 15 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.