2613 W Aurora St, Santa Ana, CA 92704
2613 W Aurora St, Santa Ana, CA 92704
Map -
Url: http://offcampushousing.usfca.edu/housing/property/2613-w-aurora-st-santa-ana-ca/qt6llxw
Phone Number: (562) 485-6899
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Sunflower Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| South Coast Marketplace | Walk: 6 min | Distance: 0.3 mi |
| Home Depot Plaza | Walk: 17 min | Distance: 0.9 mi |
Transit / Subway
| Santa Ana Metrolink Station | Drive: 12 min | Distance: 6.3 mi |
|---|---|---|
| Tustin Metrolink Station | Drive: 12 min | Distance: 7.4 mi |
| Newport Beach | Drive: 17 min | Distance: 8.5 mi |
| Orange Metrolink Station | Drive: 16 min | Distance: 8.9 mi |
| Anaheim | Drive: 17 min | Distance: 9.8 mi |
| Anaheim-Artic Metrolink Station | Drive: 17 min | Distance: 10.0 mi |
Airports
| John Wayne/Orange County | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 25 min | Distance: 19.8 mi |
Colleges and Universities Nearby
| The Art Inst., Orange County | Walk: 20 min | Distance: 1.0 mi |
|---|---|---|
| Orange Coast College | Walk: 43 min | Distance: 2.2 mi |
| Coastline Community College | Walk: 48 min | Distance: 2.5 mi |
| Santa Ana College | Drive: 12 min | Distance: 5.9 mi |
Parks and Recreation
| Mile Square Regional Park | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Upper Newport Bay Nature Preserve | Drive: 8 min | Distance: 4.1 mi |
| UCI Arboretum | Drive: 9 min | Distance: 5.5 mi |
| Old Orange County Courthouse | Drive: 10 min | Distance: 5.6 mi |
| Talbert Regional Park | Drive: 10 min | Distance: 5.7 mi |


