Car-Dependent
15
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
21 Rockwood, Irvine, CA 92614
21 Rockwood, Irvine, CA 92614
Url: http://offcampushousing.usfca.edu/housing/property/21-rockwood/33dmf1e
Phone Number: (714) 232-2227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Westpark Plaza | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Crossroads | Walk: 28 min | Distance: 1.5 mi |
| Parkview Center | Walk: 34 min | Distance: 1.8 mi |
| Tustin Marine Corps Air Station | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| National Guard Armory Site | Drive: 10 min | Distance: 6.2 mi |
| El Toro Marine Corps Air Station | Drive: 18 min | Distance: 9.2 mi |
| Tustin | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Irvine | Drive: 12 min | Distance: 6.0 mi |
| Santa Ana | Drive: 16 min | Distance: 9.5 mi |
| John Wayne/Orange County | Drive: 9 min | Distance: 5.6 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.6 mi |
| Irvine Valley College, Irvine | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Concordia University Irvine | Walk: 45 min | Distance: 2.3 mi |
| Brandman University | Walk: 72 min | Distance: 3.7 mi |
| UC Irvine | Drive: 9 min | Distance: 4.2 mi |
| Mason Regional Park | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| UCI Arboretum | Drive: 8 min | Distance: 4.1 mi |
| Turtle Rock Nature Center | Drive: 10 min | Distance: 5.9 mi |
| Upper Newport Bay Nature Preserve | Drive: 12 min | Distance: 6.5 mi |
| Coastal Peak Park | Drive: 14 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.