Very Walkable
86
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1995-1999 Maple St, Costa Mesa, CA 92627
1995-1999 Maple St, Costa Mesa, CA 92627
Url: http://offcampushousing.usfca.edu/housing/property/maple-apartments/s7qy437
Phone Number: (714) 963-4500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| 19th Street Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| 19th St. Plaza | Walk: 6 min | Distance: 0.3 mi |
| Harbor Center | Walk: 9 min | Distance: 0.5 mi |
| National Guard Armory Site | Walk: 55 min | Distance: 2.9 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 12 min | Distance: 8.4 mi |
| Tustin | Drive: 15 min | Distance: 9.9 mi |
|---|
| John Wayne/Orange County | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 29 min | Distance: 21.8 mi |
| Orange Coast College | Walk: 46 min | Distance: 2.4 mi |
|---|---|---|
| The Art Inst., Orange County | Walk: 73 min | Distance: 3.8 mi |
| Coastline Community College | Drive: 10 min | Distance: 5.6 mi |
| UC Irvine | Drive: 14 min | Distance: 7.9 mi |
| Talbert Regional Park | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Environmental Nature Center | Walk: 42 min | Distance: 2.2 mi |
| Upper Newport Bay Nature Preserve | Walk: 61 min | Distance: 3.2 mi |
| Castaways Park | Walk: 47 min | Distance: 2.4 mi |
| Huntington State Beach | Drive: 9 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.