Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
130-136-136 Mullen Ave, San Francisco, CA 94110
130-136-136 Mullen Ave, San Francisco, CA 94110
Url: http://offcampushousing.usfca.edu/housing/property/130-136-mullen-ave/mgsfxzl
Phone Number: (623) 335-0845

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Mission At Cesar Chavez | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Potrero Center | Walk: 29 min | Distance: 1.5 mi |
| Bayview Plaza | Walk: 31 min | Distance: 1.6 mi |
| United States Navy Reservation | Drive: 11 min | Distance: 4.1 mi |
|---|---|---|
| Treasure Island Naval Station | Drive: 16 min | Distance: 8.0 mi |
| 24Th St Mission Station | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| 24Th Street / Mission | Walk: 18 min | Distance: 1.0 mi |
| San Jose Ave & Randall St | Walk: 24 min | Distance: 1.3 mi |
| San Jose Ave & Randall St | Walk: 24 min | Distance: 1.3 mi |
| 30Th Street And Dolores | Walk: 22 min | Distance: 1.2 mi |
| 22Nd Street Caltrain Station Southbound | Walk: 31 min | Distance: 1.6 mi |
| 22Nd Street | Walk: 31 min | Distance: 1.6 mi |
| Bayshore Caltrain Station | Walk: 57 min | Distance: 3.0 mi |
| San Francisco 4Th & King | Walk: 51 min | Distance: 2.7 mi |
| San Francisco Caltrain Station Southbound | Walk: 52 min | Distance: 2.7 mi |
| San Francisco International | Drive: 17 min | Distance: 11.2 mi |
|---|---|---|
| Metro Oakland International | Drive: 33 min | Distance: 21.9 mi |
| California College of the Arts | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| UC San Francisco, Mission Bay | Walk: 43 min | Distance: 2.3 mi |
| City College of San Francisco | Drive: 7 min | Distance: 4.3 mi |
| Academy of Art University | Drive: 10 min | Distance: 4.7 mi |
| Heron's Head Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Buena Vista Park | Walk: 63 min | Distance: 3.3 mi |
| Randall Museum | Walk: 56 min | Distance: 2.9 mi |
| Children's Creativity Museum | Walk: 58 min | Distance: 3.0 mi |
| Candlestick Point State Recreation Area | Drive: 10 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.