Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
125 Full Sun, Irvine, CA 92618
125 Full Sun, Irvine, CA 92618
Url: http://offcampushousing.usfca.edu/housing/property/125-full-sun/cqxvf7g
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Canopy at Great Park | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Old Town Irvine Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Woodbury Town Center | Walk: 40 min | Distance: 2.1 mi |
| El Toro Marine Corps Air Station | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 13 min | Distance: 8.2 mi |
| Irvine | Drive: 9 min | Distance: 4.4 mi |
|---|---|---|
| Tustin | Drive: 11 min | Distance: 6.8 mi |
| Santa Ana | Drive: 16 min | Distance: 9.9 mi |
| John Wayne/Orange County | Drive: 16 min | Distance: 10.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 39 min | Distance: 30.3 mi |
| Irvine Valley College, Irvine | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Brandman University | Walk: 67 min | Distance: 3.5 mi |
| Concordia University Irvine | Drive: 13 min | Distance: 5.7 mi |
| Irvine Valley Coll., Tustin | Drive: 13 min | Distance: 8.2 mi |
| Mason Regional Park | Drive: 12 min | Distance: 6.6 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 15 min | Distance: 7.3 mi |
| UCI Arboretum | Drive: 15 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.