Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
12 Hazelnut, Irvine, CA 92614
12 Hazelnut, Irvine, CA 92614
Url: http://offcampushousing.usfca.edu/housing/property/12-hazelnut/qbnpqzx
Phone Number: (714) 394-9680

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Alton Square | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Oak Creek Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Woodbridge Village Center | Walk: 25 min | Distance: 1.3 mi |
| Tustin Marine Corps Air Station | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| National Guard Armory Site | Drive: 12 min | Distance: 8.0 mi |
| El Toro Marine Corps Air Station | Drive: 16 min | Distance: 8.0 mi |
| Tustin | Drive: 9 min | Distance: 4.1 mi |
|---|---|---|
| Irvine | Drive: 10 min | Distance: 4.7 mi |
| John Wayne/Orange County | Drive: 11 min | Distance: 7.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 34 min | Distance: 27.4 mi |
| Irvine Valley College, Irvine | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Brandman University | Walk: 48 min | Distance: 2.5 mi |
| Concordia University Irvine | Walk: 44 min | Distance: 2.3 mi |
| UC Irvine | Drive: 12 min | Distance: 5.4 mi |
| Mason Regional Park | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 10 min | Distance: 4.4 mi |
| UCI Arboretum | Drive: 10 min | Distance: 5.8 mi |
| Upper Newport Bay Nature Preserve | Drive: 14 min | Distance: 8.2 mi |
| Coastal Peak Park | Drive: 16 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.