Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
113 Bowery, Irvine, CA 92612
113 Bowery, Irvine, CA 92612
Url: http://offcampushousing.usfca.edu/housing/property/113-bowery/kcp28wc
Phone Number: (626) 698-8500

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Park Place Retail Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| TRADE @ 2222 Michelson | Walk: 13 min | Distance: 0.7 mi |
| Jamboree Promenade | Walk: 14 min | Distance: 0.8 mi |
| Tustin Marine Corps Air Station | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| National Guard Armory Site | Walk: 69 min | Distance: 3.6 mi |
| Tustin | Drive: 7 min | Distance: 4.1 mi |
|---|---|---|
| Irvine | Drive: 13 min | Distance: 8.5 mi |
| Santa Ana | Drive: 13 min | Distance: 9.0 mi |
| John Wayne/Orange County | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 30 min | Distance: 24.0 mi |
| UC Irvine | Walk: 53 min | Distance: 2.7 mi |
|---|---|---|
| Concordia University Irvine | Walk: 72 min | Distance: 3.8 mi |
| Irvine Valley Coll., Tustin | Drive: 8 min | Distance: 4.7 mi |
| Orange Coast College | Drive: 11 min | Distance: 6.5 mi |
| UCI Arboretum | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Mason Regional Park | Walk: 49 min | Distance: 2.6 mi |
| Upper Newport Bay Nature Preserve | Walk: 66 min | Distance: 3.4 mi |
| Turtle Rock Nature Center | Drive: 11 min | Distance: 5.9 mi |
| Santa Ana Zoo | Drive: 10 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.