Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
104 Allusion, Irvine, CA 92618
104 Allusion, Irvine, CA 92618
Url: http://offcampushousing.usfca.edu/housing/property/104-allusion/w0m3xvh
Phone Number: (949) 227-2223

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Canopy at Great Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Woodbury Town Center | Walk: 25 min | Distance: 1.3 mi |
| Northwood Town Center | Walk: 49 min | Distance: 2.5 mi |
| El Toro Marine Corps Air Station | Walk: 67 min | Distance: 3.5 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 12 min | Distance: 8.0 mi |
| Irvine | Drive: 9 min | Distance: 5.3 mi |
|---|---|---|
| Tustin | Drive: 11 min | Distance: 6.6 mi |
| John Wayne/Orange County | Drive: 16 min | Distance: 12.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 39 min | Distance: 32.0 mi |
| Irvine Valley College, Irvine | Drive: 10 min | Distance: 4.8 mi |
|---|---|---|
| Brandman University | Drive: 8 min | Distance: 4.8 mi |
| Concordia University Irvine | Drive: 13 min | Distance: 7.8 mi |
| Irvine Valley Coll., Tustin | Drive: 14 min | Distance: 9.5 mi |
| Mason Regional Park | Drive: 13 min | Distance: 8.7 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 16 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.