Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5931 E Rocking Horse Way, Orange, CA 92869
5931 E Rocking Horse Way, Orange, CA 92869
Url: http://offcampushousing.usfca.edu/housing/property/well-maintained-3-bedroom-condo-in-gated-r/cxj2mmg
Phone Number: (714) 316-5567

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Chapman Plaza | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Village Plaza | Walk: 18 min | Distance: 0.9 mi |
| Hewes Plaza | Walk: 20 min | Distance: 1.0 mi |
| Tustin Marine Corps Air Station | Drive: 14 min | Distance: 8.1 mi |
|---|
| Orange | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Santa Ana | Drive: 12 min | Distance: 6.7 mi |
| Anaheim | Drive: 12 min | Distance: 6.9 mi |
| Anaheim-Artic Metrolink Station | Drive: 12 min | Distance: 7.0 mi |
| Anaheim Canyon | Drive: 12 min | Distance: 8.0 mi |
| John Wayne/Orange County | Drive: 16 min | Distance: 11.4 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 32 min | Distance: 25.0 mi |
| Santiago Canyon College | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Chapman University | Drive: 8 min | Distance: 4.1 mi |
| Irvine Valley Coll., Tustin | Drive: 12 min | Distance: 6.9 mi |
| Santa Ana College | Drive: 15 min | Distance: 8.3 mi |
| Orange County Zoo | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Irvine Regional Park | Walk: 47 min | Distance: 2.4 mi |
| Santiago Oaks Regional Park | Walk: 57 min | Distance: 3.0 mi |
| Peters Canyon Regional Park | Walk: 60 min | Distance: 3.1 mi |
| Oak Canyon Nature Center | Drive: 13 min | Distance: 6.2 mi |
There are no reviews for this property. Be the first to add a review on this property.