Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8382 Sunrise Woods Way, Sacramento, CA 95828
8382 Sunrise Woods Way, Sacramento, CA 95828
Url: http://offcampushousing.usfca.edu/housing/property/very-nice-4bd-2ba-house-with-2-car-garage/hle8zp2
Phone Number: (916) 597-2015

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Elsie Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Power Inn Center | Walk: 23 min | Distance: 1.2 mi |
| Vineyard Square | Walk: 27 min | Distance: 1.4 mi |
| National Guard Armory Sacramento | Drive: 16 min | Distance: 8.5 mi |
|---|
| Crc Station (Nb) | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Crc Station (Sb) | Walk: 57 min | Distance: 3.0 mi |
| Franklin Station (Eb) | Drive: 9 min | Distance: 4.2 mi |
| Franklin Station (Wb) | Drive: 9 min | Distance: 4.2 mi |
| Center Parkway Station (Wb) | Drive: 17 min | Distance: 5.1 mi |
| Sacramento International | Drive: 32 min | Distance: 22.1 mi |
|---|
| Cosumnes River College | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Sacramento State | Drive: 15 min | Distance: 7.4 mi |
| Sacramento City College | Drive: 13 min | Distance: 8.0 mi |
| Paradise Beach County Recreation Area | Drive: 15 min | Distance: 8.2 mi |
|---|---|---|
| Sacramento Zoo | Drive: 15 min | Distance: 9.0 mi |
| Sutter's Fort State Historical Monument | Drive: 13 min | Distance: 9.4 mi |
| California Native Plant Demonstration Garden | Drive: 16 min | Distance: 9.8 mi |
There are no reviews for this property. Be the first to add a review on this property.