One block from Koret Center - beautiful, light-filled, top floor flat
$7,000
3 Beds
11 Month Lease263 Justin Dr, San Francisco, CA 94112
263 Justin Dr, San Francisco, CA 94112
Url: http://offcampushousing.usfca.edu/housing/property/top-floor-remodeled-2bd-1ba-flat-available-now/5zmcg5q
Phone Number: (415) 587-4212

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Uptown Shopping Center | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| 1786-1790 San Jose Ave | Walk: 22 min | Distance: 1.1 mi |
| Mission At Cesar Chavez | Walk: 24 min | Distance: 1.2 mi |
| East Fort Miley | Drive: 20 min | Distance: 7.3 mi |
|---|---|---|
| West Fort Miley | Drive: 20 min | Distance: 7.8 mi |
| San Jose Ave & Randall St | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Glen Park Station | Walk: 15 min | Distance: 0.8 mi |
| 30Th St & Dolores St | Walk: 15 min | Distance: 0.8 mi |
| Church St & 30Th St | Walk: 17 min | Distance: 0.9 mi |
| San Jose Ave/Glen Park Station | Walk: 16 min | Distance: 0.9 mi |
| Bayshore Caltrain Station Southbound | Walk: 48 min | Distance: 2.5 mi |
| San Francisco Caltrain Station Southbound | Drive: 8 min | Distance: 5.2 mi |
| South San Francisco Caltrain Station Northbound | Drive: 12 min | Distance: 7.7 mi |
| San Bruno Caltrain Station Southbound | Drive: 14 min | Distance: 9.7 mi |
| San Francisco International | Drive: 18 min | Distance: 11.1 mi |
|---|---|---|
| Metro Oakland International | Drive: 36 min | Distance: 23.8 mi |
| City College of San Francisco | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| UC San Francisco, Mission Bay | Drive: 7 min | Distance: 4.1 mi |
| UC San Francisco, Parnassus | Drive: 11 min | Distance: 4.2 mi |
| California College of the Arts | Drive: 7 min | Distance: 4.4 mi |
| Buena Vista Park | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Randall Museum | Walk: 54 min | Distance: 2.8 mi |
| Heron's Head Park | Walk: 63 min | Distance: 3.3 mi |
| Candlestick Point State Recreation Area | Drive: 10 min | Distance: 4.1 mi |
| Charles F. Hagar Planetarium | Drive: 12 min | Distance: 5.7 mi |
$7,000
3 Beds
11 Month Lease