Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
116 Chantilly, Irvine, CA 92620
116 Chantilly, Irvine, CA 92620
Url: http://offcampushousing.usfca.edu/housing/property/stunning-3-bedroom-2-5-bath-in-sought-after-woodbury-community/dld9cxj
Phone Number: (949) 334-5026

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Woodbury Town Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Cypress Village Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Northwood Town Center | Walk: 24 min | Distance: 1.3 mi |
| El Toro Marine Corps Air Station | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Tustin Marine Corps Air Station | Drive: 10 min | Distance: 6.9 mi |
| Irvine | Drive: 9 min | Distance: 5.4 mi |
|---|---|---|
| Tustin | Drive: 9 min | Distance: 5.5 mi |
| Santa Ana | Drive: 14 min | Distance: 9.1 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 10.3 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 38 min | Distance: 29.9 mi |
| Irvine Valley College, Irvine | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Brandman University | Drive: 8 min | Distance: 4.9 mi |
| Concordia University Irvine | Drive: 12 min | Distance: 5.8 mi |
| Irvine Valley Coll., Tustin | Drive: 12 min | Distance: 7.4 mi |
| Mason Regional Park | Drive: 11 min | Distance: 6.7 mi |
|---|---|---|
| Turtle Rock Nature Center | Drive: 14 min | Distance: 7.4 mi |
| Santa Ana Zoo | Drive: 11 min | Distance: 8.1 mi |
| Peters Canyon Regional Park | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.