Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
9071 Montoya St, Sacramento, CA 95826
9071 Montoya St, Sacramento, CA 95826
Url: http://offcampushousing.usfca.edu/housing/property/spacious-rosemont-area-2bd-1ba-condo-great-price/qz6slny
Phone Number: (916) 597-2015

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Folsom Blvd | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| California Center | Walk: 12 min | Distance: 0.6 mi |
| La Riviera | Walk: 20 min | Distance: 1.1 mi |
| National Guard Armory Sacramento | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Army National Guard Mather | Drive: 12 min | Distance: 6.8 mi |
| Starfire | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Watt/Manlove | Walk: 17 min | Distance: 0.9 mi |
| Tiber | Walk: 24 min | Distance: 1.3 mi |
| Butterfield | Walk: 32 min | Distance: 1.7 mi |
| College Greens | Walk: 35 min | Distance: 1.8 mi |
| Sacramento International | Drive: 29 min | Distance: 20.5 mi |
|---|
| Sacramento State | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Sacramento City College | Drive: 15 min | Distance: 9.0 mi |
| American River College | Drive: 19 min | Distance: 9.2 mi |
| River Bend Park | Drive: 13 min | Distance: 4.6 mi |
|---|---|---|
| Paradise Beach County Recreation Area | Drive: 10 min | Distance: 5.0 mi |
| River City Paddlers | Drive: 11 min | Distance: 5.8 mi |
| Ancil Hoffman Park | Drive: 17 min | Distance: 7.7 mi |
| Effie Yeaw Nature Center | Drive: 17 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.