Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
3340 E Collins Ave, Orange, CA 92867
3340 E Collins Ave, Orange, CA 92867
Url: http://offcampushousing.usfca.edu/housing/property/spacious-and-well-maintained-3-bedroom-con/ezmqnpq
Phone Number: (714) 316-5567

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at City of Orange | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Rubalacaba's Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Lomita Square | Walk: 24 min | Distance: 1.3 mi |
| Tustin Marine Corps Air Station | Drive: 14 min | Distance: 8.9 mi |
|---|
| Orange | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Anaheim | Drive: 9 min | Distance: 4.2 mi |
| Anaheim-Artic Metrolink Station | Drive: 9 min | Distance: 4.4 mi |
| Anaheim Canyon | Drive: 9 min | Distance: 5.5 mi |
| Santa Ana | Drive: 11 min | Distance: 6.1 mi |
| John Wayne/Orange County | Drive: 15 min | Distance: 10.9 mi |
|---|---|---|
| Long Beach (Daugherty Field) | Drive: 31 min | Distance: 24.5 mi |
| Chapman University | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Santiago Canyon College | Drive: 8 min | Distance: 4.7 mi |
| Irvine Valley Coll., Tustin | Drive: 12 min | Distance: 7.7 mi |
| Santa Ana College | Drive: 14 min | Distance: 7.8 mi |
| Santiago Oaks Regional Park | Walk: 68 min | Distance: 3.6 mi |
|---|---|---|
| Anaheim Equestrian Center | Drive: 9 min | Distance: 4.5 mi |
| Orange County Zoo | Drive: 9 min | Distance: 5.1 mi |
| Irvine Regional Park | Drive: 9 min | Distance: 5.2 mi |
| Science Discovery Museum | Drive: 9 min | Distance: 5.7 mi |
There are no reviews for this property. Be the first to add a review on this property.