Somewhat friendly
30
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5421 Shennecock Way, Sacramento, CA 95835
5421 Shennecock Way, Sacramento, CA 95835
Url: http://offcampushousing.usfca.edu/housing/property/spacious-and-clean-2-story-4-bedroom-2-5-bath-in-natomas/qzjqscy
Phone Number: (916) 949-9499

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Natomas Town Center | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Proposed North Natomas Town Square | Walk: 43 min | Distance: 2.3 mi |
| Del Paso Marketplace | Walk: 42 min | Distance: 2.2 mi |
| McClellan Air Force Base | Drive: 23 min | Distance: 10.0 mi |
|---|
| Township 9 Station (Wb) | Drive: 12 min | Distance: 7.6 mi |
|---|---|---|
| Township 9 Station (Eb) | Drive: 12 min | Distance: 7.7 mi |
| Sacramento Valley Station | Drive: 13 min | Distance: 8.4 mi |
| Sacramento | Drive: 13 min | Distance: 8.4 mi |
| Globe Avenue | Drive: 15 min | Distance: 9.2 mi |
| Arden/Del Paso | Drive: 14 min | Distance: 9.3 mi |
| Sacramento International | Drive: 13 min | Distance: 7.0 mi |
|---|
| Natomas Oaks Park | Drive: 11 min | Distance: 6.9 mi |
|---|---|---|
| Discovery County Park | Drive: 11 min | Distance: 7.1 mi |
| Bannon Creek Parkway | Drive: 12 min | Distance: 7.6 mi |
| California State Railroad Museum | Drive: 13 min | Distance: 8.3 mi |
| Old Sacramento Historic District | Drive: 13 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.